Standard Continuous Rim Diamond Abrasive Blades
Product Options
Available product options: 7
Expand
|
Model number
|
Arbor in
|
Cutting Depth
|
Blade Diameter (in)
|
Pack quantity
|
Availability
|
|---|---|---|---|---|---|---|
| DB045S3 | 7/8", 20 mm, 5/8" | 1-1/4" | 4.5 | 3 | ||
| DB1043S | 5/8" | 3-3/4" | - | 1 | ||
| DB343C | Integrated Arbor | 1" | - | 1 | ||
| DB443S | 7/8", 5/8" | 1" | - | 1 | ||
| DB4543S | 7/8" | 1-1/4" | - | 1 | ||
| DB543S | 7/8" | 1-1/2" | - | 1 | ||
| DBC0801 | 5/8" | 2-3/4" | - | 1 |
out of products