Edge General-Purpose Circular Saw Blades
For hand-held circular saws, For miter saws, For table saws
- Edge General-Purpose Circular Saw Blades provide extreme performance for specific material and application
- Brute Carbide – an upgraded C3/C4 micrograin formulation for increased impact damage resistance
- SpeedCoat – an antifriction finish for faster cutting with no burning or melting
- Extra-hard steel blade body – delivers accuracy and resists bending and deflection for true cuts Edit
- Edge blades – developed for extreme performance for specific material and application
Materials
Select options
Outer diameter inch
Select one option from the listed items below
Bore Inch
Select one option from the listed items below
Application
Select one option from the listed items below
Number of teeth
Select one option from the listed items below
Width of cut (b1) in / Base bl. thickness (b2) in
Select one option from the listed items below
Tool
Select one option from the listed items below
Choose a pack size
Select one option from the listed items below
Select options
Outer diameter inch 6 options
Bore Inch 2 options
Application 11 options
Number of teeth 6 options
Width of cut (b1) in / Base bl. thickness (b2) in 5 options
Tool 6 options
Choose a pack size 5 options
Edge General-Purpose Circular Saw Blades
Extreme performance for specific material and application
Product Options
Available product options: 22
Expand
|
Model number
|
Outer diameter inch
|
Bore Inch
|
Application
|
Number of teeth
|
Pack quantity
|
Availability
|
|---|---|---|---|---|---|---|---|
| CBCL518A | 5 3/8 | 5/8 | Fast cut | 18 | 1 | ||
| DCB1024 | 10 | 5/8 | Fast Cut | 24 | 1 | ||
| DCB1040 | 10 | 5/8 | General purpose wood | 40 | 1 | ||
| DCB1060 | 10 | 5/8 | Fine finish | 60 | 1 | ||
| DCB1080 | 10 | 5/8 | Extra-fine finish | 80 | 1 | ||
| DCB1244 | 12 | 1 | General Purpose Wood | 44 | 1 | ||
| DCB1260 | 12 | 1 | Fine finish | 60 | 1 | ||
| DCB1280 | 12 | 1 | Extra-fine finish | 80 | 1 | ||
| DCB618 | 6 1/2 | 5/8 | Fast cut | 18 | 1 | ||
| DCB624 | 6 1/2 | 5/8 | General Purpose | 24 | 1 | ||
| DCB718B25 | 7 1/4 | 5/8 | Fast cut | 18 | 25 | ||
| DCB724 | 7 1/4 | 5/8 | Framing | 24 | 1 | ||
| DCB724B25 | 7 1/4 | 5/8 | Framing | 24 | 25 | ||
| DCB724B3 | 7 1/4 | 5/8 | Framing | 24 | 3 | ||
| DCB724C10 | 7 1/4 | 5/8 | Framing | 24 | 10 | ||
| DCB740 | 7 1/4 | 5/8 | Fine Finish | 40 | 1 | ||
| DCB740B10 | 7 1/4 | 5/8 | Fine Finish | 40 | 10 | ||
| DCB760 | 7 1/4 | 5/8 | Extra-Fine Finish | 60 | 1 | ||
| DCB760B5 | 7 1/4 | 5/8 | Extra-Fine Finish | 60 | 5 | ||
| DCB824 | 8 1/4 | 5/8 | Framing | 24 | 1 | ||
| DCB840 | 8 1/4 | 5/8 | Fine Finish | 40 | 1 | ||
| PRO1280FINB | 12 | 1 | Finishing | 80 | 1 |
out of products