For rotary drills/drivers
Length in
Choose a pack size
Length in 10 options
Choose a pack size 3 options
Fits tools of most brands
Hex shank for maximum power transfer in standard three-jaw drills and hexagonal drill driver chucks.
Extra Hard Power Bits are a good choice for universal use
Available product options: 83
Part number | Dimensions | Length in | Pack quantity | ||
---|---|---|---|---|---|
27360 | P1 | 1.9375" | 1 | ||
27361 | P2 | 1.9375" | 1 | ||
27362 | P3 | 1.9375" | 1 | ||
27364 | P2 | 2.75" | 1 | ||
27365 | P3 | 2.75" | 1 | ||
27366 | P1 | 3.5" | 1 | ||
27367 | P2 | 3.5" | 1 | ||
27370 | P2 | 6" | 1 | ||
27386 | PZ1 | 3.5" | 1 | ||
27387 | PZ2 | 3.5" | 1 | ||
27389 | PZ1 | 6" | 1 | ||
27391 | PZ3 | 6" | 1 | ||
27420 | 1/16" | 1.9375" | 1 | ||
27421 | 5/64" | 1.9375" | 1 | ||
27422 | 3/32" | 1.9375" | 1 | ||
27423 | 1/8" | 1.9375" | 1 | ||
27425 | 3/16" | 1.9375" | 1 | ||
27427 | 1/4" | 1.9375" | 1 | ||
27437 | C3 - 5/32" | 1.9375" | 1 | ||
27461 | 2-3 | 2" | 1 | ||
27462 | 3-4 | 1.9375" | 1 | ||
27463 | S4-5 | 1.9375" | 1 | ||
27464 | 5-6 | 1.9375" | 1 | ||
27465 | 6-8 | 1.9375" | 1 | ||
27483 | 6-8 | 3.5" | 1 | ||
27485 | 10-12 | 3.5" | 1 | ||
27501 | 6-8 | 6" | 1 | ||
27502 | S8-10 | 6" | 1 | ||
27503 | 10-12 | 6" | 1 | ||
28314 | P2 | 4" | 1 | ||
29052 | R1 | 2" | 1 | ||
29053 | R2 | 1.9375" | 1 | ||
35425 | #0 | 1.25" | 1 | ||
35427 | #2 | 1.25" | 1 | ||
35428 | #3 | 1.25" | 1 | ||
35431 | #6 | 1.25" | 1 | ||
35432 | #8 | 1.25" | 1 | ||
35433 | #10 | 1.25" | 1 | ||
37717 | T15 | 1.9375" | 1 | ||
37719 | T20 | 1.9375" | 1 | ||
37721 | T25 | 1.9375" | 1 | ||
37725 | T30 | 1.9375" | 1 | ||
37727 | T40 | 1.9375" | 1 | ||
37737 | T25 | 2.75" | 1 | ||
37751 | T20 | 3.5" | 1 | ||
37767 | T20 | 6" | 1 | ||
37769 | T25 | 6" | 1 | ||
38375 | T15 | 1.9375" | 1 | ||
38377 | T20W | 1.9375" | 1 | ||
38379 | T25 | 1.9375" | 1 | ||
38383 | T30 | 1.9375" | 1 | ||
38732 | T8 | 1.9375" | 1 | ||
38734 | T9 | 1.9375" | 1 | ||
39947 | R2 | 3.5" | 1 | ||
39957 | R1 | 6" | 1 | ||
39961 | R3 | 6" | 1 | ||
45184 | R1 | 1.9375" | 1 | ||
45186 | R3 | 1.9375" | 1 | ||
45625 | P2 | 6" | 1 | ||
45626 | P3 | 6" | 1 | ||
45794 | P1 | 6" | 1 | ||
CCP2201 | P2 | 2" | 1 | ||
CCP2205 | P2 | 2" | 5 | ||
CCP2301 | P2 | 3.5" | 1 | ||
CCP2601 | P2 | 6" | 1 | ||
CCSQ1201 | R1 | 2" | 1 | ||
CCSQ2201 | R2 | 2" | 1 | ||
CCSQ2205 | R2 | 2" | 5 | ||
CCSQ2601 | R2 | 6" | 1 | ||
P1201 | P1 | 1.9375" | 1 | ||
P2R22205 | - | 2" | 5 | ||
PZD2102 | PZ2 | 1" | 2 | ||
SG450P2 | P2 | 5.75" | 2 | ||
SL56201 | 5-6 | 1.9375" | 1 | ||
SQ1301 | R1 | 3" | 1 | ||
SQ2301 | R2 | 3" | 1 | ||
SQ2401 | R2 | 4" | 1 | ||
SQ33501 | R3 | 3.5" | 1 | ||
SQZRR225 | R2 | 2" | 5 | ||
TX10601 | T10 | 6" | 1 | ||
TX15201 | T15 | 1.9375" | 1 | ||
TX25102G | T25 | 1" | 2 | ||
TX27601 | T27 | 6" | 1 |
out of products