Benefits: BL0060
- Sorry, there is no information at this time.
Specifications: BL0060
| Number of Pieces | | | Includes | Wire-gauge jobber length sizes #1 to #60 | | Case Type | Metal index |
View More Sizes| Item # | Reviews | Number of Pieces | Includes | Case Type |   |
|---|
| BL0013 | | | (1) 1/16”, (1) 5/64”, (1) 3/32”, (1) 7/64”, (1) 1/8”, (1) 9/64”, (1) 5/32”, (1) 11/64”, (1) 3/16”, (1) 13/64”, (1) 7/32”, (1) 15/64”, (1) 1/4” | Metal index |
| | BL0015 | | | (1) 1/16”, (1) 3/32”, (1) 1/8”, (1) 5/32”, (1) 3/16”, (1) 7/32”, (1) 1/4”, (1) 9/32”, (1) 5/16”, (1) 11/32”, (1) 3/8”, (1) 13/32”, (1) 7/16”, (1) 15/32”, (1) 1/2” | Metal index |
| | BL0021 | | | (1) 1/16”, (1) 5/64”, (1) 3/32”, (1) 7/64”, (1) 1/8”, (1) 9/64”, (1) 5/32”, (1) 11/64”, (1) 3/16”, (1) 13/64”, (1) 7/32”, (1) 15/64”, (1) 1/4”, (1) 17/64”, (1) 9/32”, (1) 19/64”, (1) 5/16”, (1) 21/64”, (1) 11/32”, (1) 23/64”, (1) 3/8” | Metal index |
| | BL4115 | | | Wire-gauge drill bits: #1-#60; letter drill bits: A-Z; fractional jobber bits: (1) 1/16”, (1) 5/64”, (1) 3/32”, (1) 7/64”, (1) 1/8”, (1) 9/64”, (1) 5/32”, (1) 11/64”, (1) 3/16”, (1) 13/64”, (1) 7/32”, (1) 15/64”, (1) 1/4”, (1) 17/64”, (1) 9/32”, (1) 19/64”, (1) 5/16”, (1) 21/64”, (1) 11/32”, (1) 23/64”, (1) 3/8”, (1) 25/64”, (1) 13/32”, (1) 27/64”, (1) 7/16”, (1) 29/64”, (1) 15/32”, (1) 31/64”, (1) 1/2” | Metal index |
| | BL0026 | | | Letter-size jobber length A to Z | Metal index |
| | BL0029 | | | (1) 1/16”, (1) 5/64”, (1) 3/32”, (1) 7/64”, (1) 1/8”, (1) 9/64”, (1) 5/32”, (1) 11/64”, (1) 3/16”, (1) 13/64”, (1) 7/32”, (1) 15/64”, (1) 1/4”, (1) 17/64”, (1) 9/32”, (1) 19/64”, (1) 5/16”, (1) 21/64”, (1) 11/32”, (1) 23/64”, (1) 3/8”, (1) 25/64”, (1) 13/32”, (1) 27/64”, (1) 7/16”, (1) 29/64”, (1) 15/32”, (1) 31/64”, (1) 1/2” | Metal index |
| | BL10 | | | (1) 1/16”, (1) 5/64”, (1) 3/32”, (1) 7/64”, (1) 1/8”, (1) 9/64”, (1) 5/32”, (1) 3/16”, (1) 7/32”, (1) 1/4” | Plastic |
| | BL15 | | | (2) 1/16”, (2) 5/64”, (1) 3/32”, (2) 7/64”, (1) 1/8”, (1) 9/64”, (1) 5/32”, (1) 11/64”, (1) 3/16”, (1) 7/32”, (1) 1/4”, (1) 3/8” | Plastic |
| | BL20 | | | (2) 1/16”, (2) 5/64”, (2) 3/32”, (2) 7/64”, (2) 1/8”, (1) 9/64”, (1) 5/32”, (1) 11/64”, (2) 3/16”, (1) 7/32”, (1) 1/4”, (1) 5/16”, (1) 3/8”, (1) 1/2” | Brute Tough™ |
|
Support: BL0060
 | Customer Support
Have a tool, accessory, application or service question? Call us at 1-877-267-2499 or visit Frequenty Asked Questions. |
 | Order Spare Parts
Order your genuine Bosch parts here, you can do it all here conveniently in minutes. |
Additional Information: Black Oxide Drill Bit Sets
|
|