Benefits: GW27M451
- High quality virgin aluminum oxide 30 grit grain
- For cutting metals and other high tensile strength materials without excessive fracturing
- Resin bond and fiberglass reinforcing
- Labels remain intact throughout the life of the wheel
Specifications: GW27M451
| Diameter | 4-1/2" x 1/4" | | Material | Metal | | Arbor | 5/8"-11 | | Max. RPM | | | Tool | SAG | | Application | Grinding | | Grit | 30 grit, aluminum oxide grain |
View More Sizes| Item # | Reviews | Diameter | Material | Arbor | Max. RPM |   |
|---|
| GW27AL450 | | 4-1/2" x 1/4" | Aluminum | 7/8" | |
| | GW27AL451 | | 4-1/2" x 1/4" | Aluminum | 5/8"-11 | |
| | GW27AL500 | | 5" x 1/4" | Aluminum | 7/8" | 12,200 |
| | GW27AL501 | | 5" x 1/4" | Aluminum | 5/8"-11 | 12,200 |
| | GW27AL700 | | 7" x 1/4" | Aluminum | 7/8" | 8,600 |
| | GW27C450 | | 4-1/2" x 1/4" | Concrete / Masonry | 7/8" | |
| | GW27C451 | | 4-1/2" x 1/4" | Concrete / Masonry | 5/8"-11 | |
| | GW27C500 | | 5" x 1/4" | Concrete / Masonry | 7/8" | 12,200 |
| | GW27C501 | | 5" x 1/4" | Concrete / Masonry | 5/8"-11 | 12,200 |
| | GW27C600 | | 6" x 1/4" | Concrete / Masonry | 7/8" | 10,200 |
| | GW27C700 | | 7" x 1/4" | Concrete / Masonry | 7/8" | 8,600 |
| | GW27C701 | | 7" x 1/4" | Concrete / Masonry | 5/8"-11 | 8,600 |
| | GW27C901 | | 9" x 1/4" | Concrete / Masonry | 5/8"-11 | 6,600 |
| | GW27LM450 | | 4-1/2" x 1/4" | Metal | 7/8" | |
| | GW27LM451 | | 4-1/2" x 1/4" | Metal | 5/8"-11 | |
| | GW27LM500 | | 5" x 1/4" | Metal | 7/8" | 12,200 |
| | GW27LM600 | | 6" x 1/4" | Metal | 7/8" | 10,200 |
| | GW27LM700 | | 7" x 1/4" | Metal | 7/8" | 8,600 |
| | GW27LM701 | | 7" x 1/4" | Metal | 5/8"-11 | 8,600 |
| | GW27LM900 | | 9" x 1/4" | Metal | 7/8" | 6,600 |
| | GW27M400 | | 4" x 1/4" | Metal | 5/8" | 15,250 |
| | GW27M450 | | 4-1/2" x 1/4" | Metal | 7/8" | |
| | GW27M500 | | 5" x 1/4" | Metal | 7/8" | 12,200 |
| | GW27M501 | | 5" x 1/4" | Metal | 5/8"-11 | 12,200 |
| | GW27M600 | | 6" x 1/4" | Metal | 7/8" | 10,200 |
| | GW27M601 | | 6" x 1/4" | Metal | 5/8"-11 | 10,200 |
| | GW27M700 | | 7" x 1/4" | Metal | 7/8" | 8,600 |
| | GW27M701 | | 7" x 1/4" | Metal | 5/8"-11 | 8,600 |
| | GW27M900 | | 9" x 1/4" | Metal | 7/8" | 6,600 |
| | GW27M901 | | 9" x 1/4" | Metal | 5/8"-11 | 6,600 |
| | GW27S500 | | 5" x 1/4" | Stainless | 7/8" | 12,200 |
| | GW27S900 | | 9" x 1/4" | Stainless | 7/8" | 6,600 |
|
Support: GW27M451
 | Customer Support
Have a tool, accessory, application or service question? Call us at 1-877-267-2499 or visit Frequenty Asked Questions. |
 | Order Spare Parts
Order your genuine Bosch parts here, you can do it all here conveniently in minutes. |
Additional Information: Type 27 Grinding Wheels
|
|