Benefits: T318A
- Sorry, there is no information at this time.
Specifications: T318A
| Type | Basic for Metal | | Teeth Per Inch | 24 | | Overall Length | 5-1/4" | | Type of Cut | Straight cuts | | Quantity | 5 | | Application | Pipes, profiles and sheet metal 10-16 gauge, thin metals 1/16" - 1/8" (ferrous and non-ferrous) , pipes less than 2-1/2" diameter, tube stock, angle iron | | Tooth Design | Wavy set and milled | | Material | High Speed Steel | | Working Length | 4-7/64" | | Blade Thickness | 0.04" | | Blade Height | 0.37" | | *Note | If cutting metal, use cutting oil to cool blade. Use only with GCFI-protected outlets or adapters |
View More Sizes| Item # | Reviews | Type | Teeth Per Inch | Overall Length | Type of Cut |   |
|---|
| T118A | | Basic for Metal | 17-24 progressive | 3-5/8" | Straight cuts |
| | T118A100 | | Basic for Metal | 17-24 progressive | 3-5/8" | Straight cuts |
| | T118A3 | | Basic for Metal | 17-24 progressive | 3-5/8" | Straight cuts |
| | T118AF | | Flexible for Metal | 17-24 progressive | 3-5/8" | Straight cuts and long life |
| | T118AF100 | | Flexible for Metal | 17-24 progressive | 3-5/8" | Straight cuts and long life |
| | T118B | | Basic for Metal | 11-14 progressive | 3-5/8" | Straight cuts |
| | T118B100 | | Basic for Metal | 11-14 progressive | 3-5/8" | Straight cuts |
| | T118B3 | | Basic for Metal | 11-14 progressive | 3-5/8" | Straight cuts |
| | T218A | | Basic for Metal | 17-24 progressive | 3-5/8" | Curved cuts |
| | T118EF | | Flexible for Metal | 14-18 progressive | 3-5/8" | Straight cuts and long life |
| | T118EF100 | | Flexible for Metal | 14-18 progressive | 3-5/8" | Straight cuts and long life |
| | T118G | | Basic for Metal | 36 | 3-5/8" | Straight cuts |
| | T123X | | Progressor for Metal | 10-24 progressive | 4" | Fast cuts and long life |
| | T123X100 | | Progressor for Metal | 10-24 progressive | 4" | Fast cuts and long life |
| | T123X25 | | Progressor for Metal | 10-24 progressive | 4" | Fast cuts and long life |
| | T123X3 | | Progressor for Metal | 10-24 progressive | 4" | Fast cuts and long life |
| | T127D | | Special for Aluminum | 8 | 4" | Fast, straight cuts |
| | T127DF | | Flexible for Aluminum | 8 | 4" | Fast, straight cuts and long life |
| | T127DF100 | | Flexible for Aluminum | 8 | 4" | Fast, straight cuts and long life |
| | T227D | | Special for Aluminum | 8 | 4" | Fast, curved cuts |
| | T318A100 | | Basic for Metal | 24 | 5-1/4" | Straight cuts |
| | T318B | | Basic for Metal | 14 | 5-1/4" | Straight cuts |
| | T318B100 | | Basic for Metal | 14 | 5-1/4" | Straight cuts |
| | T121BF3 | | Speed for Metal | 12 | 3-5/8" | Very fast, straight cuts |
| | T321AF3 | | Speed for Metal | 21 | 5-1/4" | Very fast, straight cuts |
| | T321BF3 | | Speed for Metal | 12 | 5-1/4" | Very fast, straight cuts |
| | T118E | | Basic for Metal | 14-18 progressive | 3-5/8" | Straight cuts |
| | T718BF3 | | Flexible for Metal Sandwich | 14 | 7" | Straight cuts and long life |
| | T121GF3 | | Speed for Metal | 30 | 3-5/8" | Very fast, straight cuts |
| | T121AF3 | | Speed for Metal | 21 | 3-5/8" | Very fast, straight cuts |
|
Support: T318A
 | Customer Support
Have a tool, accessory, application or service question? Call us at 1-877-267-2499 or visit Frequenty Asked Questions. |
 | Order Spare Parts
Order your genuine Bosch parts here, you can do it all here conveniently in minutes. |
Additional Information: T-Shank Jig Saw Blades for Metal For tool, accessory, application, or service questions, please contact 1-877-Bosch99 (267-2499) |
|
|