Benefits: DC520 5 In. Double Row Segmented Diamond Cup Wheel for Abrasive Materials
- 7/8" arbor
- Double row segments for quick material removal
- Optimized bond and formula for longer life
- Optimized segment height minimizes dust and debris
- 12,200 Max RPM
Specifications: DC520 5 In. Double Row Segmented Diamond Cup Wheel for Abrasive Materials
| Application | Abrasive material | | Description | Double row segmented | | Diameter | 5" | | Arbor | 7/8" | | Tool | Small angle grinder, Bosch 1773AK |
View More Sizes| Item # | Reviews | Application | Description | Diameter | Arbor |   |
|---|
| DC410H | | General purpose, fast removal | Double row segmented | 4" | 5/8"-11 Hub |
| | DC410M | | General purpose, fast removal | Double row segmented | 4" | M10 Hub |
| | DC4510H | | General purpose, fast removal | Double row segmented | 4-1/2" | 5/8"-11 Hub |
| | DC510 | | General purpose, fast removal | Double row segmented | 5" | 7/8" |
| | DC710H | | General purpose, fast removal | Double row segmented | 7" | 5/8"-11 Hub |
| | DC500 | | Paint and coatings | Double row segmented | 5" | 7/8" |
| | DC430H | | Smooth finish | Turbo row | 4" | 5/8"-11 Hub |
| | DC430M | | Smooth finish | Turbo row | 4" | M10 Hub |
| | DC4530H | | Smooth finish | Turbo row | 4-1/2" | 5/8"-11 Hub |
| | DC530 | | Smooth finish | Turbo row | 5" | 7/8" |
| | DC530H | | Smooth finish | Turbo row | 5" | 5/8"-11 Hub |
| | DC730H | | Smooth finish | Turbo row | 7" | 5/8"-11 Hub |
|
Reviews: DC520 5 In. Double Row Segmented Diamond Cup Wheel for Abrasive Materials
Support: DC520 5 In. Double Row Segmented Diamond Cup Wheel for Abrasive Materials
 | Customer Support
Have a tool, accessory, application or service question? Call us at 1-877-267-2499 or visit Frequenty Asked Questions. |
 | Order Spare Parts
Order your genuine Bosch parts here, you can do it all here conveniently in minutes. |
Additional Information: Diamond Cup Wheels
|
|